NASDAQ Composite Index 998356 / XC0009694271
					23’724.96
					Pkt
				
				
					143.81
					Pkt
				
				
					0.61
					%
				
					22:16:01
		
            Anzeige
		
	| Kurse + Charts + Realtime | Nachrichten | Listen | Info | zugeh. Wertpapiere | |
|---|---|---|---|---|---|
| Snapshot | Chart (gross) | Marktberichte | enthaltene Werte | GV-Termine | Strukturierte Produkte | 
| Historisch | Chartvergleich | Analysen | Top/Flop | Dividenden | Trading-Depot | 
| Marktkapitalisierung | |||||
Kurse + Charts + Realtime
				Nachrichten
				Info
				zugeh. Wertpapiere
				| Name ISIN | Letzter Vortag | Tief Hoch | +/- % | Zeit Datum | 3 Mon. +/- % | 6 Mon. +/- % | 1 Jahr +/- % | Produkte Anz. | |
|---|---|---|---|---|---|---|---|---|---|
| Dassault Systèmes S.A. (Spons. ADRS) US2375451083 | 24.60 24.40 | 24.40 24.60 | 0.20 0.82 | 21:38:39 31.10.2025 | -4.80 -16.22 | 0.00 0.00 | -7.40 -22.98 | ||
| Deckers Outdoor Corp. US2435371073 | 70.40 70.00 | 70.26 71.02 | 0.40 0.57 | 21:55:01 31.10.2025 | -24.50 -21.85 | -24.08 -21.56 | -81.94 -48.33 | ||
| Deltagen Inc. US24783R1032 | 0.00 0.00 | 0.00 0.00 | 0.00 0.00 | 23:20:00 08.04.2025 | 0.00 0.00 | 0.00 0.00 | 0.00 0.00 | ||
| DENTSPLY SIRONA Inc US24906P1093 | 10.83 10.79 | 10.69 10.83 | 0.05 0.42 | 21:38:39 31.10.2025 | -2.67 -19.35 | -1.53 -4.53 | -10.25 -47.99 | ||
| DexCom Inc. US2521311074 | 50.51 52.92 | 49.42 51.99 | -2.41 -4.55 | 21:55:01 31.10.2025 | -20.12 -22.52 | -2.07 -2.90 | -3.01 -4.17 | ||
| Digi International US2537981027 | 32.60 32.40 | 32.60 32.60 | 0.20 0.62 | 08:02:19 31.10.2025 | 3.20 10.96 | 0.00 0.00 | 4.60 16.55 | ||
| Dish Network Corp. US25470M1099 | 0.00 0.00 | 0.00 0.00 | 0.00 0.00 | - - | -0.66 -11.85 | -7.94 -55.10 | -7.96 -61.90 | ||
| Dixie Group Inc. US2555191004 | 0.66 0.69 | 0.65 0.70 | -0.03 -4.04 | 22:20:00 31.10.2025 | 0.29 54.72 | 0.00 0.00 | 0.22 35.54 | ||
| Donegal Group Inc. (A) US2577012014 | 18.75 18.38 | 18.32 18.78 | 0.37 2.01 | 22:20:00 31.10.2025 | 0.00 0.00 | 0.00 0.00 | 0.00 0.00 | ||
| Donegal Group Inc. (B) US2577013004 | 15.24 15.32 | 14.80 15.24 | -0.08 -0.52 | 22:20:00 31.10.2025 | 0.00 0.00 | 0.00 0.00 | 0.00 0.00 | ||
| Dorel Industries Inc. CA25822C2058 | 1.13 1.00 | 1.13 1.13 | 0.13 13.00 | 08:05:38 31.10.2025 | 0.11 10.99 | 0.00 0.00 | -2.44 -69.71 | ||
| DXP Enterprises Inc. US2333774071 | 104.00 105.00 | 104.00 104.00 | -1.00 -0.95 | 08:07:45 31.10.2025 | 6.00 6.06 | 0.00 0.00 | 59.60 131.28 | ||
| East West Bancorp Inc. US27579R1041 | 88.00 85.50 | 88.00 88.00 | 2.50 2.92 | 08:05:38 31.10.2025 | -1.50 -1.69 | 0.00 0.00 | -4.00 -4.37 | ||
| eBay Inc. US2786421030 | 70.63 73.71 | 70.02 73.16 | -3.08 -4.18 | 21:02:52 31.10.2025 | 21.08 26.85 | 32.38 48.18 | 36.81 58.64 | ||
| Ebix Inc. US2787152063 | 0.02 0.02 | 0.00 0.00 | 0.00 0.00 | 08:56:05 06.09.2024 | -7.99 -87.32 | 0.00 0.00 | -16.59 -93.46 | ||
| Education Management Corp US28140M1036 | 0.00 0.00 | 0.00 0.00 | 0.00 0.00 | 23:20:00 02.10.2025 | 0.00 0.00 | 0.00 0.00 | 0.00 0.00 | ||
| Elbit Systems Ltd. IL0010811243 | 407.40 409.20 | 407.40 407.40 | -1.80 -0.44 | 08:07:45 31.10.2025 | 17.80 4.52 | 0.00 0.00 | 199.00 93.52 | ||
| Electronic Arts Inc. US2855121099 | 172.38 172.04 | 172.38 172.38 | 0.34 0.20 | 08:05:41 31.10.2025 | 52.51 35.53 | 54.33 37.22 | 54.68 37.55 | ||
| Elron Electronic Industries Ltd. IL0007490779 | 1.67 1.65 | 0.00 0.00 | 0.02 1.03 | 23:20:00 23.10.2025 | 0.00 0.00 | 0.00 0.00 | 0.00 0.00 | ||
| EMCORE Corporation US2908462037 | 0.00 0.00 | 0.00 0.00 | 0.00 0.00 | - - | 0.03 7.78 | 0.00 0.00 | -0.66 -64.64 | ||
| Emmis Communications Corp (A) US2915254005 | 1.80 1.80 | 1.80 2.50 | 0.00 0.00 | 22:20:00 31.10.2025 | -2.22 -64.53 | 0.00 0.00 | -1.52 -55.49 | ||
| Enzon Pharmaceuticals Inc. US2939041081 | 0.04 0.04 | 0.04 0.06 | 0.00 2.38 | 20:58:04 31.10.2025 | 0.01 13.99 | 0.00 0.00 | -0.11 -49.07 | ||
| Erie Indemnity Co. US29530P1021 | 264.00 266.00 | 264.00 264.00 | -2.00 -0.75 | 08:07:45 31.10.2025 | -35.29 -9.92 | -35.48 -9.97 | -132.53 -29.26 | ||
| Escalon Medical Corp. US2960743050 | 0.16 0.16 | 0.16 0.16 | 0.00 -1.27 | 22:20:00 31.10.2025 | 0.00 0.00 | 0.00 0.00 | 0.00 0.00 | ||
| ESCO Technologies Inc. US2963151046 | 190.00 188.00 | 186.00 190.00 | 2.00 1.06 | 21:38:39 31.10.2025 | 23.00 13.77 | 0.00 0.00 | 72.00 61.02 | ||
| Euronet Worldwide Inc. US2987361092 | 65.00 66.50 | 65.00 65.00 | -1.50 -2.26 | 08:00:11 31.10.2025 | -20.50 -22.91 | 0.00 0.00 | -24.50 -26.20 | ||
| Evercel Inc. US2997591001 | 0.30 0.30 | 0.00 0.00 | 0.00 0.00 | 23:20:00 24.10.2025 | 0.00 0.00 | 0.00 0.00 | 0.00 0.00 | ||
| EXACT Sciences Corp. US30063P1057 | 55.88 53.71 | 54.62 55.88 | 2.17 4.04 | 16:36:14 31.10.2025 | 12.85 31.09 | 0.00 0.00 | -9.68 -15.16 | ||
| Exelixis Inc. US30161Q1040 | 33.48 33.58 | 33.48 33.48 | -0.10 -0.30 | 08:02:19 31.10.2025 | 1.05 3.19 | 0.00 0.00 | 7.19 26.87 | ||
| Expedia Inc. US30212P3038 | 188.62 187.00 | 188.62 188.62 | 1.62 0.87 | 08:02:19 31.10.2025 | 42.49 23.24 | 65.15 40.68 | 66.44 41.82 | ||
| Expeditors International of Washington Inc. US3021301094 | 103.70 102.35 | 102.80 103.70 | 1.35 1.32 | 15:29:01 31.10.2025 | 4.94 4.32 | 11.04 10.19 | -0.22 -0.18 | ||
| Exponent Inc. US30214U1025 | 61.14 56.30 | 56.30 61.38 | 4.84 8.60 | 21:55:01 31.10.2025 | -3.04 -5.01 | 0.00 0.00 | -32.38 -35.99 | ||
| EZCORP Inc. US3023011063 | 15.60 15.50 | 15.60 15.60 | 0.10 0.65 | 08:05:41 31.10.2025 | 4.10 35.96 | 0.00 0.00 | 4.60 42.20 | ||
| F5 Networks Inc. US3156161024 | 219.20 222.00 | 219.20 221.80 | -2.80 -1.26 | 17:04:15 31.10.2025 | -31.66 -10.58 | 4.86 1.85 | 27.25 11.34 | ||
| Fastenal Co. US3119001044 | 35.98 35.85 | 35.80 35.98 | 0.14 0.38 | 08:50:28 31.10.2025 | -4.97 -10.67 | 1.49 3.71 | 2.83 7.28 | ||
| Fifth Third Bancorp US3167731005 | 35.87 35.62 | 35.87 35.87 | 0.25 0.70 | 08:05:38 31.10.2025 | -0.36 -0.84 | 6.12 16.92 | -1.73 -3.92 | ||
| First Community Bancorp US31983A1034 | 32.34 32.58 | 32.02 32.49 | -0.24 -0.74 | 22:20:00 31.10.2025 | 0.00 0.00 | 0.00 0.00 | 0.00 0.00 | ||
| First Financial Bancorp. US3202091092 | 19.50 19.30 | 19.50 19.50 | 0.20 1.04 | 08:05:39 31.10.2025 | -1.20 -5.77 | 0.00 0.00 | -4.40 -18.33 | ||
| Fiserv Inc. US3377381088 | 57.42 56.57 | 56.51 58.35 | 0.85 1.50 | 21:31:35 31.10.2025 | -16.33 -11.46 | -59.12 -31.91 | -74.74 -37.20 | ||
| Flushing Financial Corp. US3438731057 | 11.50 10.90 | 11.50 11.50 | 0.60 5.50 | 08:05:40 31.10.2025 | 0.40 3.74 | 0.00 0.00 | -3.70 -25.00 | ||
| FormFactor Inc. US3463751087 | 47.40 45.20 | 47.40 50.00 | 2.20 4.87 | 21:38:39 31.10.2025 | 6.00 20.00 | 0.00 0.00 | -5.60 -13.46 | ||
| Forward Air Corp. US3498531017 | 0.00 0.00 | 0.00 0.00 | 0.00 0.00 | - - | 15.20 89.41 | 0.00 0.00 | 13.70 74.05 | ||
| Franklin Electric Co. Inc. US3535141028 | 81.50 80.50 | 81.50 81.50 | 1.00 1.24 | 08:02:19 31.10.2025 | 3.50 4.40 | 0.00 0.00 | -10.50 -11.23 | ||
| FreightCar America Inc. US3570231007 | 7.20 7.30 | 7.20 7.20 | -0.10 -1.37 | 08:07:45 31.10.2025 | -0.75 -8.38 | 0.00 0.00 | -4.80 -36.92 | ||
| Fulton Financial Corp. US3602711000 | 14.70 14.40 | 14.70 14.70 | 0.30 2.08 | 08:05:41 31.10.2025 | -0.70 -4.52 | 0.00 0.00 | -1.90 -11.38 | ||
| Garmin Ltd. CH0114405324 | 183.00 182.00 | 183.00 188.00 | 1.00 0.55 | 21:38:39 31.10.2025 | 8.79 3.67 | 43.99 21.55 | 81.82 49.21 | ||
| Gentex Corp. US3719011096 | 20.20 20.20 | 20.20 20.20 | 0.00 0.00 | 08:05:40 31.10.2025 | -3.80 -15.83 | 0.00 0.00 | -8.60 -29.86 | ||
| Geospace Technologies Corp US37364X1090 | 25.34 25.44 | 24.66 25.81 | -0.10 -0.39 | 22:20:00 31.10.2025 | 1.85 28.68 | 0.00 0.00 | 2.45 41.88 | ||
| Geron Corp. US3741631036 | 1.06 1.06 | 1.06 1.06 | 0.00 0.00 | 08:05:39 31.10.2025 | 0.10 10.38 | 0.00 0.00 | -2.79 -72.08 | ||
| Gilead Sciences Inc. US3755581036 | 104.74 98.90 | 101.44 104.74 | 5.84 5.90 | 14:57:04 31.10.2025 | 3.65 3.20 | 13.67 13.12 | 29.80 33.83 | 
 
					