Wirtschaftsdaten
| Datum | Zeit | Land | Termin | 
|---|---|---|---|
| 09.09. | 00:45 | New Zealand | Produktionsverkäufe | 
| 09.09. | 01:01 | United Kingdom | RICS Immobilienpreisbilanz | 
| 09.09. | 01:50 | Japan | Investitionen in ausländische Anleihen | 
| 09.09. | 01:50 | Japan | Geldmenge M2+CD (Jahr) | 
| 09.09. | 01:50 | Japan | Ausländische Investitionen in japanische Aktien | 
| 09.09. | 03:30 | China | Erzeugerpreisindex (Jahr) | 
| 09.09. | 03:30 | China | Verbraucherpreisindex (Jahr) | 
| 09.09. | 03:30 | China | Verbraucherpreisindex (Monat) | 
| 09.09. | 05:00 | Indonesia | Einzelhandelsumsätze (Jahr) | 
| 09.09. | 08:00 | Germany | Exporte (Monat) | 
| 09.09. | 08:00 | Germany | Importe (Monat) | 
| 09.09. | 08:00 | Germany | Handelsbilanz | 
| 09.09. | 08:00 | Romania | Handelsbilanz | 
| 09.09. | 08:00 | Germany | Leistungsbilanz n.s.a. | 
| 09.09. | 08:00 | Japan | Werkzeugmaschinenbestellungen (Jahr) | 
| 09.09. | 09:00 | Malaysia | BNM Zinsentscheidung | 
| 09.09. | 10:35 | Australia | Rede des stellvertretenden RBA Gouverneurs G. Debelle | 
| 09.09. | 12:00 | Ireland | HVPI (Jahr) | 
| 09.09. | 12:00 | Ireland | HICP (Monat) | 
| 09.09. | 12:00 | Ireland | Verbraucherpreisindex (Jahr) | 
| 09.09. | 12:00 | Ireland | Verbraucherpreisindex (Monat) | 
| 09.09. | 12:00 | Portugal | Globale Handelsbilanz | 
| 09.09. | 13:00 | Mexico | Unbereinigte Inflationsrate | 
| 09.09. | 13:00 | Mexico | Kerninflation | 
| 09.09. | 13:00 | South Africa | Produktionsindex Herstellung ( Jahr ) | 
| 09.09. | 13:00 | Mexico | 12-monatige Inflation | 
| 09.09. | 13:30 | India | M3-Geldmenge | 
| 09.09. | 13:45 | EuroZone | EZB Einlagenzins für Banken | 
| 09.09. | 13:45 | EuroZone | EZB Zinssatzentscheidung | 
| 09.09. | 13:45 | EuroZone | EZB: Begleittext zur Geldpolitik | 
| 09.09. | 14:00 | Brazil | IPCA-Inflation | 
| 09.09. | 14:30 | United States of America | Folgeanträge auf Arbeitslosenunterstützung | 
| 09.09. | 14:30 | EuroZone | EZB Statement und Pressekonferenz | 
| 09.09. | 14:30 | United States of America | Erstanträge auf Arbeitslosenunterstützung 4-Wochendurchschnitt | 
| 09.09. | 14:30 | United States of America | Erstanträge Arbeitslosenunterstützung | 
| 09.09. | 15:00 | Russian Federation | Zentralbankreserven USD | 
| 09.09. | 16:30 | United States of America | EIA Änderung des Erdgaslagerbestandes | 
| 09.09. | 17:00 | United States of America | EIA Rohöl Lagerbestand | 
| 09.09. | 17:30 | United States of America | Auktion 4-wöchiger Treasury Bills | 
| 09.09. | 18:00 | Canada | BoC Gouverneur Macklem Rede | 
| 09.09. | 19:00 | United States of America | Fed Bowman Rede | 
| 09.09. | 19:01 | United States of America | Auktion 30-jähriger Staatsanleihen | 
| 09.09. | 20:00 | United States of America | FOMC Mitglied John C. Williams spricht | 
Unternehmensdaten
| Unternehmen | Event | Datum | 
|---|
Weitere Meldungen
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | |
| 26.10.25 |  | 
 
					
