Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 09.10.2025 | Gold (USD) | BNPP | Warrants | 18.09.26 | |
| 09.10.2025 | Gold (USD) | BNPP | Warrants | 20.03.26 | |
| 09.10.2025 | Silver (USD) | BNPP | Warrants | 18.12.26 | |
| 09.10.2025 | Silver (USD) | BNPP | Warrants | 18.09.26 | |
| 09.10.2025 | DAX Index | UBS | Knock-Out Warrants | ||
| 09.10.2025 | Silver (USD) | BNPP | Warrants | 20.03.26 | |
| 09.10.2025 | Gold (USD) | BNPP | Warrants | 18.12.26 | |
| 09.10.2025 | Silver (USD) | BNPP | Warrants | 19.12.25 | |
| 09.10.2025 | Silver (USD) | BNPP | Warrants | 18.09.26 | |
| 09.10.2025 | Baidu Inc. | UBS | Mini-Futures | ||
| 09.10.2025 | Silver (USD) | BNPP | Warrants | 18.09.26 | |
| 09.10.2025 | DAX Index | UBS | Mini-Futures | ||
| 09.10.2025 | Gold (USD) | BNPP | Warrants | 20.03.26 | |
| 09.10.2025 | Gold (USD) | BNPP | Warrants | 18.06.26 | |
| 09.10.2025 | Gold (USD) | BNPP | Warrants | 20.03.26 | |
| 09.10.2025 | Silver (USD) | BNPP | Warrants | 18.12.26 | |
| 09.10.2025 | Baidu Inc. | UBS | Knock-Out Warrants | ||
| 09.10.2025 | Gold (USD) | BNPP | Warrants | 18.09.26 | |
| 09.10.2025 | Silver (USD) | BNPP | Warrants | 18.09.26 | |
| 09.10.2025 | RPLAEV | Palantir Technologies Inc. | VT | Barrier Reverse Convertibles | 05.10.26 |
| 09.10.2025 | Gold (USD) | BNPP | Warrants | 18.09.26 | |
| 09.10.2025 | Silver (USD) | BNPP | Warrants | 18.09.26 | |
| 09.10.2025 | Silver (USD) | BNPP | Warrants | 20.03.26 | |
| 09.10.2025 | Silver (USD) | BNPP | Warrants | 19.12.25 | |
| 09.10.2025 | Arm Holdings | UBS | Knock-Out Warrants | ||
| 09.10.2025 | Gold (USD) | BNPP | Warrants | 18.09.26 | |
| 09.10.2025 | Silver (USD) | BNPP | Warrants | 18.09.26 | |
| 09.10.2025 | Tesla Inc. | UBS | Knock-Out Warrants | ||
| 09.10.2025 | Gold (USD) | UBS | Mini-Futures | ||
| 09.10.2025 | Nasdaq 100 Index | UBS | Knock-Out Warrants | 18.12.25 |
&orderBy=NewIssuesResult:issuedate:desc