Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 31.10.2025 | S&P 500 Index | SOG | Knock-Out Warrants | 19.12.25 | |
| 31.10.2025 | Glencore Plc. | SOG | Warrants | 18.12.26 | |
| 31.10.2025 | DAX Index | BNPP | Mini-Futures | ||
| 31.10.2025 | Nasdaq 100 Index | SOG | Knock-Out Warrants | 20.03.26 | |
| 31.10.2025 | Glencore Plc. | SOG | Warrants | 18.12.26 | |
| 31.10.2025 | Glencore Plc. | SOG | Warrants | 18.12.26 | |
| 31.10.2025 | AstraZeneca Plc. | SOG | Warrants | 18.12.26 | |
| 31.10.2025 | Pan American Silver Corp. | SOG | Warrants | 18.12.26 | |
| 31.10.2025 | S83B1U | SMI | UBS | Warrants | 17.09.26 |
| 31.10.2025 | S9YBAU | SMI | UBS | Warrants | 16.12.27 |
| 31.10.2025 | SW0BVU | SMI | UBS | Warrants | 17.12.26 |
| 31.10.2025 | S0RBWU | SMI | UBS | Warrants | 16.12.27 |
| 31.10.2025 | S58B2U | SMI | UBS | Warrants | 17.12.26 |
| 31.10.2025 | SL8BXU | SMI | UBS | Warrants | 17.12.26 |
| 31.10.2025 | SAKBQU | SMI | UBS | Warrants | 19.03.26 |
| 31.10.2025 | SPVBVU | SMI | UBS | Warrants | 17.09.26 |
| 31.10.2025 | SLNBWU | SMI | UBS | Warrants | 16.12.27 |
| 31.10.2025 | S7UBFU | SMI | UBS | Warrants | 16.12.27 |
| 31.10.2025 | S34BKU | SMI | UBS | Warrants | 17.12.26 |
| 31.10.2025 | S9CBOU | SMI | UBS | Warrants | 18.06.26 |
| 31.10.2025 | SS0BYU | SMI | UBS | Warrants | 17.12.26 |
| 31.10.2025 | S8ABHU | SMI | UBS | Warrants | 18.06.26 |
| 31.10.2025 | S5NB6U | SMI | UBS | Warrants | 18.06.26 |
| 31.10.2025 | SGABGU | SMI | UBS | Warrants | 17.12.26 |
| 31.10.2025 | S86BGU | SMI | UBS | Warrants | 16.12.27 |
| 31.10.2025 | S3XBJU | SMI | UBS | Warrants | 15.01.26 |
| 31.10.2025 | S98BXU | SMI | UBS | Warrants | 17.09.26 |
| 31.10.2025 | SBJBKU | SMI | UBS | Warrants | 17.09.26 |
| 31.10.2025 | SQ4BEU | SMI | UBS | Warrants | 18.06.26 |
| 31.10.2025 | S5CB8U | SMI | UBS | Warrants | 18.06.26 |
&orderBy=NewIssuesResult:issuedate:desc