Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 31.10.2025 | SB4B7U | SMI | UBS | Warrants | 15.01.26 |
| 31.10.2025 | SMEBXU | SMI | UBS | Warrants | 17.09.26 |
| 31.10.2025 | SSCBEU | SMI | UBS | Warrants | 17.09.26 |
| 31.10.2025 | SG6BKU | SMI | UBS | Warrants | 18.06.26 |
| 31.10.2025 | SSFBQU | SMI | UBS | Warrants | 19.03.26 |
| 31.10.2025 | S10BIU | SMI | UBS | Warrants | 15.01.26 |
| 31.10.2025 | SGLBBU | SMI | UBS | Warrants | 18.06.26 |
| 31.10.2025 | S09BJU | SMI | UBS | Warrants | 15.01.26 |
| 31.10.2025 | SKWBUU | SMI | UBS | Warrants | 17.12.26 |
| 31.10.2025 | SGLBFU | SMI | UBS | Warrants | 17.09.26 |
| 31.10.2025 | SJJBXU | SMI | UBS | Warrants | 17.12.26 |
| 31.10.2025 | S5CB5U | SMI | UBS | Warrants | 19.03.26 |
| 31.10.2025 | SXVBOU | SMI | UBS | Warrants | 17.12.26 |
| 31.10.2025 | S4WB6U | SMI | UBS | Warrants | 19.03.26 |
| 31.10.2025 | SV6BRU | SMI | UBS | Warrants | 17.12.26 |
| 31.10.2025 | SYZB0U | SMI | UBS | Warrants | 15.01.26 |
| 31.10.2025 | SQXBZU | SMI | UBS | Warrants | 17.09.26 |
| 31.10.2025 | S74BLU | SMI | UBS | Warrants | 18.06.26 |
| 31.10.2025 | RGJRCH | ABB N / Geberit AG / Novartis N | RAI | Barrier Reverse Convertibles | 23.04.27 |
| 31.10.2025 | MUBAUV | UBS Group AG | VT | Mini-Futures | |
| 31.10.2025 | OUBAVV | UBS Group AG | VT | Knock-Out Warrants | |
| 31.10.2025 | MKNDMT | Kühne & Nagel Intl. AG | LEON | Mini-Futures | |
| 31.10.2025 | MSRDLT | Swiss RE AG | LEON | Mini-Futures | |
| 31.10.2025 | MSTC0T | Straumann Hldg. AG | LEON | Mini-Futures | |
| 31.10.2025 | MKNDLT | Kühne & Nagel Intl. AG | LEON | Mini-Futures | |
| 31.10.2025 | SPKBHU | UBS Group AG | UBS | Knock-Out Warrants | |
| 31.10.2025 | MUBHHT | UBS Group AG | LEON | Mini-Futures | |
| 31.10.2025 | SKFB8U | SMI | UBS | Knock-Out Warrants | |
| 31.10.2025 | SA2BQU | UBS Group AG | UBS | Warrants | 19.06.26 |
| 31.10.2025 | SD5B4U | SMI | UBS | Knock-Out Warrants |
&orderBy=NewIssuesResult:issuedate:desc