Derivate Suche
Neuemissionen
Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
---|---|---|---|---|---|
01.10.2025 | SLDBTU | Landis+Gyr (Landis Gyr) | UBS | Mini-Futures | |
01.10.2025 | SZBBZU | Tecan Group AG | UBS | Mini-Futures | |
01.10.2025 | Deutsche Bank AG | SOG | Warrants | 18.09.26 | |
01.10.2025 | BB Biotech AG | UBS | Knock-Out Warrants | ||
01.10.2025 | ALBTJB | Alcon | BAER | Warrants | 19.06.26 |
01.10.2025 | Novartis AG | UBS | Knock-Out Warrants | 19.06.26 | |
01.10.2025 | Nestlé S.A. | UBS | Mini-Futures | ||
01.10.2025 | ALBUJB | Alcon | BAER | Warrants | 20.03.26 |
01.10.2025 | EMAOJB | Emmi AG | BAER | Warrants | 19.06.26 |
01.10.2025 | BUAGJB | Bucher Industries AG | BAER | Warrants | 18.09.26 |
01.10.2025 | Basilea Pharmaceutica AG | UBS | Knock-Out Warrants | ||
01.10.2025 | ROBAJB | Roche AG | BAER | Warrants | 19.06.26 |
01.10.2025 | Sunrise Communications Aktie | UBS | Mini-Futures | ||
01.10.2025 | Swiss Life Hldg. N | UBS | Mini-Futures | ||
01.10.2025 | Mercedes-Benz Group | BNPP | Mini-Futures | ||
01.10.2025 | Lonza Group N | UBS | Knock-Out Warrants | ||
01.10.2025 | Novartis AG | UBS | Knock-Out Warrants | 19.12.25 | |
01.10.2025 | WTI Light Sweet Crude Oil Future | UBS | Mini-Futures | ||
01.10.2025 | TotalEnergies SE | UBS | Knock-Out Warrants | ||
01.10.2025 | ICE Brent Crude Oil Front Month Future | UBS | Knock-Out Warrants | ||
01.10.2025 | Silver (USD) | UBS | Knock-Out Warrants | ||
01.10.2025 | DAX Index | UBS | Mini-Futures | ||
01.10.2025 | Alphabet Inc. (C) | UBS | Knock-Out Warrants | ||
01.10.2025 | Microsoft Corp. | UBS | Knock-Out Warrants | ||
01.10.2025 | DAX Index | UBS | Knock-Out Warrants | ||
01.10.2025 | Alphabet Inc. (C) | UBS | Mini-Futures | ||
01.10.2025 | Super Micro Computer Inc. | UBS | Mini-Futures | ||
01.10.2025 | NEAMJB | Nestlé S.A. | BAER | Warrants | 19.12.25 |
01.10.2025 | DAX Index | UBS | Mini-Futures | ||
01.10.2025 | DAX Index | UBS | Knock-Out Warrants | 19.03.26 |
&orderBy=NewIssuesResult:issuedate:desc