PIMCO GIS plc - Global High Yield Bond ESG Fund Institutional USD Accumulation Fonds 134749426 / IE000B2YN387
					
						USD
				
				
					-
						USD
				
				
					-
					%
				
		| Kurse | Charts | Stammdaten | Kennzahlen | Aktion | 
|---|---|---|---|---|
| Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio | 
| Börsenplätze | Performance | Management | Volatilität | Watchlist | 
| Historisch | Benchmark | Dokumente | Sharpe Ratio | |
| Rendite | Ratings | 
Kurse
				Charts
				Stammdaten
				Kennzahlen
				Nettoinventarwert (NAV)
| 11.16 USD | 0.00 USD | 0.00 % | 
|---|
| Vortag | 11.16 USD | Datum | 31.10.2025 | 
Fundamentaldaten
| Valor | 134749426 | 
| ISIN | IE000B2YN387 | 
| Name | PIMCO GIS plc - Global High Yield Bond ESG Fund Institutional USD Accumulation Fonds | 
| Fondsgesellschaft | PIMCO Global Advisors | 
| Aufgelegt in | Ireland | 
| Auflagedatum | 04.06.2024 | 
| Kategorie | Anleihen Global hochverzinslich | 
| Währung | USD | 
| Volumen | 20’895’609.84 | 
| Depotbank | State Street Custodial Services (Ireland) Limited | 
| Zahlstelle | |
| Fondsmanager | |
| Geschäftsjahresende | 31.12. | 
| Berichtsstand | 03.11.2025 | 
Anlagepolitik
				So investiert der PIMCO GIS plc - Global High Yield Bond ESG Fund Institutional USD Accumulation Fonds: The investment objective of the Fund is to seek to maximise total return, consistent with prudent investment management.
			
		Zusammensetzung nach Instrumenten
Zusammensetzung nach Ländern
Zusammensetzung nach Holdings
			Anzeige
			
			
				
			
			
			
	Wo sich Investition und Innovation verbinden.
			
			Werbemitteilung. Lesen Sie die rechtlichen Fondsinformationen, bevor Sie eine Anlageentscheidung treffen. Kapital unterliegt einem Risiko. Nur für qualifizierte Anleger.
		Fonds Performance: PIMCO GIS plc - Global High Yield Bond ESG Fund Institutional USD Accumulation Fonds
| Performance 1 Jahr | 7.41 | |
| Performance 2 Jahre | - | |
| Performance 3 Jahre | - | |
| Performance 5 Jahre | - | |
| Performance 10 Jahre | - | 
Konditionen
| Ausgabeaufschlag | 0.00 % | 
| Verwaltungsgebühr | 0.58 % | 
| Depotbankgebühr | 0.00 % | 
| VL-fähig? | Nein | 
| Mindestanlage | |
| Ausschüttung | Thesaurierend | 
Fondsgesellschaft
| Name | PIMCO Global Advisors (Ireland) Limited | 
| Postfach | Mutual House | 
| PLZ | W1S 2GF | 
| Ort | Dublin | 
| Land | |
| Telefon | +353 1 4752211 | 
| Fax | |
| URL | http://www.pimco.com |