Willerfunds Private Suite - Eurizon Multi-Asset Circular Economy Class GS EUR Fonds LU2512193975
					
						EUR
				
				
					-
						EUR
				
				
					-
					%
				
		| Kurse | Charts | Stammdaten | Kennzahlen | Aktion | 
|---|---|---|---|---|
| Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio | 
| Börsenplätze | Performance | Management | Volatilität | Watchlist | 
| Historisch | Benchmark | Dokumente | Sharpe Ratio | |
| Rendite | Ratings | 
Kurse
				Charts
				Stammdaten
				Kennzahlen
				Anlageziel Willerfunds Private Suite - Eurizon Multi-Asset Circular Economy Class GS EUR Fonds
				The Sub-fund, measured in Euro, aims at providing a positive total return, defined as a mix of capital growth and income. The Sub-fund has a sustainable investment objective and will invest up to 70% of its net assets in equities of companies that participate in the transition to a circular economy through processes such as product recycling, waste reduction, product life extension and renewable resources. The Sub-fund may also invest its net assets in green bonds i.e. corporates, governments and agency bonds, issued to finance, for example, projects that respect the climate and the environment, such as renewable energy, energy efficiency, pollution prevention, clean transport, water management, circular economy, biodiversity protection and green building.
			
		Stammdaten
| Valor | |
| ISIN | LU2512193975 | 
| Fondsgesellschaft | Fideuram Asset management DAC | 
| Kategorie | Mischfonds EUR ausgewogen | 
| Währung | EUR | 
| Mindestanlage | 4’632.68 | 
| VL-fähig? | Nein | 
| Thesaurierend/Ausschüttend | Ausschüttend | 
| Fondsmanager | 
Aktuelle Daten
| Fondsnote | - | 
| Aktueller Rücknahmepreis | 12.48 | 
| Fondsvolumen | 195’059’873.82EUR | 
| Total Expense Ratio (TER) | 2.03% | 
Gebühren
| Verwaltungsgebühr | - | 
| Depotbankgebühr | - | 
| Rücknahmegebühr | 1.80 % | 
| Ausgabeaufschlag | 0.00 % | 
Basisdaten
| Auflagedatum | 20.10.2022 | 
| Depotbank | State Street Bank International GmbH, Luxembourg Branch | 
| Zahlstelle | |
| Domizil | Luxembourg | 
| Geschäftsjahr | 31.08.2025 | 
Performancedaten
| Veränderung Vortag | 0.01 EUR (0.11 %) |