THEAM Quant Fixed Income Diversifier J EUR Inc Fonds 57844173 / LU2051085996
					
						EUR
				
				
					-
						EUR
				
				
					-
					%
				
		| Kurse | Charts | Stammdaten | Kennzahlen | Aktion | 
|---|---|---|---|---|
| Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio | 
| Börsenplätze | Performance | Management | Volatilität | Watchlist | 
| Historisch | Benchmark | Dokumente | Sharpe Ratio | |
| Rendite | Ratings | 
Kurse
				Charts
				Stammdaten
				Kennzahlen
				
	Zu diesem Instrument liegen derzeit keine aktuellen Daten vor.
						Anlageziel THEAM Quant Fixed Income Diversifier J EUR Inc Fonds
				The objective of the Sub-fund is to increase the value of its assets over the medium term, by being exposed to a global dynamic long/short portfolio of short-term money market rates and long term government bonds. The portfolio is built using a systematic selection of diversified sources of return in the interest rates markets while aiming at (i) keeping the Sub-fund annual volatility at a target level of 4,5% and (ii) reaching market neutrality of the government bonds exposure over the medium term. The Sub-fund will not invest more than 10% of its net assets in units or shares of UCITS or other UCIs.
			
		Stammdaten
| Valor | 57844173 | 
| ISIN | LU2051085996 | 
| Fondsgesellschaft | BNP PARIBAS ASSET MANAGEMENT | 
| Kategorie | Alt - Debt Arbitrage | 
| Währung | EUR | 
| Mindestanlage | 0.00 | 
| VL-fähig? | Nein | 
| Thesaurierend/Ausschüttend | Ausschüttend | 
| Fondsmanager | Solène Deharbonnier, Marie Barberot | 
Aktuelle Daten
| Fondsnote | - | 
| Aktueller Rücknahmepreis | 94.03 | 
| Fondsvolumen | 1’401’431.67EUR | 
| Total Expense Ratio (TER) | 0.20% | 
Gebühren
| Verwaltungsgebühr | - | 
| Depotbankgebühr | - | 
| Rücknahmegebühr | 0.00 % | 
| Ausgabeaufschlag | 0.00 % | 
Basisdaten
| Auflagedatum | 23.10.2020 | 
| Depotbank | BNP Paribas, Luxembourg Branch | 
| Zahlstelle | BNP Paribas Securities Services,Paris,succursale de Zurich | 
| Domizil | Luxembourg | 
| Geschäftsjahr | 31.12.2025 | 
Performancedaten
| Veränderung Vortag | 0.08 EUR (0.09 %) |