Schroder International Selection Fund Dynamic Income IZ Distribution USD MF Fonds 140898407 / LU2964717396
USD
-
USD
-
%
| Kurse | Charts | Stammdaten | Kennzahlen | Aktion |
|---|---|---|---|---|
| Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio |
| Börsenplätze | Performance | Management | Volatilität | Watchlist |
| Historisch | Benchmark | Dokumente | Sharpe Ratio | |
| Rendite | Ratings |
Kurse
Charts
Stammdaten
Kennzahlen
Anlageziel Schroder International Selection Fund Dynamic Income IZ Distribution USD MF Fonds
The Fund is actively managed and invests directly, or indirectly through derivatives, in equity and equity-related securities, fixed and floating rate securities issued by governments, government agencies, supra-nationals and companies worldwide, including emerging markets, in various currencies and alternative asset classes.
Stammdaten
| Valor | 140898407 |
| ISIN | LU2964717396 |
| Fondsgesellschaft | Schroder Investment Management |
| Kategorie | Mischfonds USD ausgewogen |
| Währung | USD |
| Mindestanlage | 77’005’000.00 |
| VL-fähig? | Nein |
| Thesaurierend/Ausschüttend | Ausschüttend |
| Fondsmanager | Remi Olu-Pitan, Dorian Carrell |
Aktuelle Daten
| Fondsnote | - |
| Aktueller Rücknahmepreis | 108.94 |
| Fondsvolumen | 239’463’112.71USD |
| Total Expense Ratio (TER) | 0.85% |
Gebühren
| Verwaltungsgebühr | - |
| Depotbankgebühr | - |
| Rücknahmegebühr | 0.00 % |
| Ausgabeaufschlag | 0.00 % |
Basisdaten
| Auflagedatum | 28.01.2025 |
| Depotbank | J.P. Morgan SE, Luxembourg Branch |
| Zahlstelle | |
| Domizil | Luxembourg |
| Geschäftsjahr | 31.12.2026 |
Performancedaten
| Veränderung Vortag | 0.43 USD (0.39 %) |