ABN AMRO Funds - M&G Emerging Markets ESG Equities G EUR Dis Fonds 147467335 / LU3099092085
EUR
-
EUR
-
%
| Kurse | Charts | Stammdaten | Kennzahlen | Aktion |
|---|---|---|---|---|
| Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio |
| Börsenplätze | Performance | Management | Volatilität | Watchlist |
| Historisch | Benchmark | Dokumente | Sharpe Ratio | |
| Rendite | Ratings |
Kurse
Charts
Stammdaten
Kennzahlen
Anlageziel ABN AMRO Funds - M&G Emerging Markets ESG Equities G EUR Dis Fonds
The fund seeks to provide long term capital appreciation with a diversified and actively managed portfolio of emerging market equities, without any specific restriction on tracking error. The sub-fund is actively managed through a bottom-up/stock picking process that combines a quantitative screening (to narrow down the universe) and fundamental research.
Stammdaten
| Valor | 147467335 |
| ISIN | LU3099092085 |
| Fondsgesellschaft | ABN AMRO Investment Solutions |
| Kategorie | Aktien Schwellenländer |
| Währung | EUR |
| Mindestanlage | 4’659.32 |
| VL-fähig? | Nein |
| Thesaurierend/Ausschüttend | Ausschüttend |
| Fondsmanager |
Aktuelle Daten
| Fondsnote | - |
| Aktueller Rücknahmepreis | 111.77 |
| Fondsvolumen | 621’721’009.19EUR |
| Total Expense Ratio (TER) | - |
Gebühren
| Verwaltungsgebühr | - |
| Depotbankgebühr | - |
| Rücknahmegebühr | 1.00 % |
| Ausgabeaufschlag | 5.00 % |
Basisdaten
| Auflagedatum | 29.07.2025 |
| Depotbank | State Street Bank International GmbH, Luxembourg Branch |
| Zahlstelle | |
| Domizil | Luxembourg |
| Geschäftsjahr | 31.12.2025 |
Performancedaten
| Veränderung Vortag | 0.65 EUR (0.58 %) |