Allianz Global Investors Fund - Allianz Global Multi Asset Balanced AMg H2 SGD Fonds 43162895 / LU1861127501
					
						SGD
				
				
					-
						SGD
				
				
					-
					%
				
		| Kurse | Charts | Stammdaten | Kennzahlen | Aktion | 
|---|---|---|---|---|
| Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio | 
| Börsenplätze | Performance | Management | Volatilität | Watchlist | 
| Historisch | Benchmark | Dokumente | Sharpe Ratio | |
| Rendite | Ratings | 
Kurse
				Charts
				Stammdaten
				Kennzahlen
				Nettoinventarwert (NAV)
| 8.17 SGD | -0.02 SGD | -0.29 % | 
|---|
| Vortag | 8.20 SGD | Datum | 31.10.2025 | 
Fundamentaldaten
| Valor | 43162895 | 
| ISIN | LU1861127501 | 
| Name | Allianz Global Investors Fund - Allianz Global Multi Asset Balanced AMg H2 SGD Fonds | 
| Fondsgesellschaft | Allianz Global Investors | 
| Aufgelegt in | Luxembourg | 
| Auflagedatum | 16.08.2018 | 
| Kategorie | Mischfonds Sonstige | 
| Währung | SGD | 
| Volumen | 8’828’053.64 | 
| Depotbank | State Street Bank International GmbH, Luxembourg Branch | 
| Zahlstelle | |
| Fondsmanager | Stefan Rittner, Makoto Kushino, Kelvin CHOW | 
| Geschäftsjahresende | 30.09. | 
| Berichtsstand | 03.11.2025 | 
Anlagepolitik
				So investiert der Allianz Global Investors Fund - Allianz Global Multi Asset Balanced AMg H2 SGD Fonds: Long term capital growth by investing in a broad range of asset classes, with a focus on global equity, bond and money markets in order to achieve over the medium-term a performance comparable to a balanced portfolio consisting of 50% global equity markets and 50% global bond markets in accordance with the Multi Asset Sustainability Strategy.
			
		Zusammensetzung nach Instrumenten
Zusammensetzung nach Branchen
Zusammensetzung nach Ländern
Zusammensetzung nach Holdings
			Anzeige
			
			
				
			
			
			
	Wo sich Investition und Innovation verbinden.
			
			Werbemitteilung. Lesen Sie die rechtlichen Fondsinformationen, bevor Sie eine Anlageentscheidung treffen. Kapital unterliegt einem Risiko. Nur für qualifizierte Anleger.
		Fonds Performance: Allianz Global Investors Fund - Allianz Global Multi Asset Balanced AMg H2 SGD Fonds
| Performance 1 Jahr | 11.52 | |
| Performance 2 Jahre | 28.52 | |
| Performance 3 Jahre | 30.59 | |
| Performance 5 Jahre | 18.80 | |
| Performance 10 Jahre | - | 
Konditionen
| Ausgabeaufschlag | 5.00 % | 
| Verwaltungsgebühr | 1.65 % | 
| Depotbankgebühr | 0.00 % | 
| VL-fähig? | Nein | 
| Mindestanlage | 0.00 | 
| Ausschüttung | Ausschüttend | 
Fondsgesellschaft
| Name | Allianz Global Investors GmbH | 
| Postfach | Bockenheimer Landstrasse 42-44 | 
| PLZ | 60323 | 
| Ort | Frankfurt am Main | 
| Land | |
| Telefon | +49 (0) 69 2443-1140 | 
| Fax | |
| URL | http://www.allianzglobalinvestors.de |