Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 27.10.2025 | Alibaba Group Hldg. | SOG | Warrants | 19.12.25 | |
| 27.10.2025 | Advanced Micro Devices Inc. | SOG | Warrants | 18.06.26 | |
| 27.10.2025 | Alibaba Group Hldg. | SOG | Warrants | 18.09.26 | |
| 27.10.2025 | Alibaba Group Hldg. | SOG | Warrants | 18.09.26 | |
| 27.10.2025 | Advanced Micro Devices Inc. | SOG | Warrants | 18.06.26 | |
| 27.10.2025 | Advanced Micro Devices Inc. | SOG | Warrants | 18.09.26 | |
| 27.10.2025 | Apple Inc. | SOG | Warrants | 18.06.26 | |
| 27.10.2025 | Apple Inc. | SOG | Warrants | 19.12.25 | |
| 27.10.2025 | Advanced Micro Devices Inc. | SOG | Warrants | 19.12.25 | |
| 27.10.2025 | Barrick Mining Corporation | SOG | Warrants | 18.09.26 | |
| 27.10.2025 | Ebay Inc. | SOG | Warrants | 18.09.26 | |
| 27.10.2025 | Freeport-McMoRan Inc. | SOG | Warrants | 18.06.26 | |
| 27.10.2025 | McDonald's Corp. | SOG | Warrants | 18.09.26 | |
| 27.10.2025 | Microsoft Corp. | SOG | Warrants | 19.12.25 | |
| 27.10.2025 | Nike Inc. | SOG | Warrants | 18.06.26 | |
| 27.10.2025 | Pan American Silver Corp. | SOG | Warrants | 19.12.25 | |
| 27.10.2025 | Snap Inc. | SOG | Warrants | 19.12.25 | |
| 27.10.2025 | Snap Inc. | SOG | Warrants | 19.12.25 | |
| 27.10.2025 | Snap Inc. | SOG | Warrants | 19.12.25 | |
| 27.10.2025 | Spotify | SOG | Warrants | 18.06.26 | |
| 27.10.2025 | Spotify | SOG | Warrants | 20.03.26 | |
| 27.10.2025 | McDonald's Corp. | SOG | Warrants | 19.12.25 | |
| 27.10.2025 | Netflix Inc. | SOG | Warrants | 19.12.25 | |
| 27.10.2025 | Nasdaq 100 Index | SOG | Knock-Out Warrants | ||
| 27.10.2025 | Swatch Group I | UBS | Mini-Futures | ||
| 27.10.2025 | Julius Baer Group | UBS | Mini-Futures | ||
| 27.10.2025 | Swiss Life Hldg. N | UBS | Mini-Futures | ||
| 27.10.2025 | Amrize | UBS | Knock-Out Warrants | ||
| 27.10.2025 | Holcim AG | UBS | Knock-Out Warrants | ||
| 27.10.2025 | ABB | UBS | Knock-Out Warrants |
&orderBy=NewIssuesResult:issuedate:desc