Derivate Suche
Neuemissionen
Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
---|---|---|---|---|---|
01.10.2025 | AEITTQ | GS / JP Morgan / Morgan Stanley | LEON | Barrier Reverse Convertibles | 25.03.27 |
01.10.2025 | AEORTQ | Compagnie Financière Richemont SA / Logitech International SA / Sika AG | LEON | Barrier Reverse Convertibles | 30.03.27 |
01.10.2025 | AEHOTQ | Allianz SE / Assicurazioni Generali S.p.A. / AXA S.A. / Munich Re Ltd. | LEON | Barrier Reverse Convertibles | 30.03.27 |
01.10.2025 | AEGITQ | ABB N / Alcon / Sika AG | LEON | Barrier Reverse Convertibles | 25.03.27 |
01.10.2025 | AEGHTQ | Barry Callebaut / Lindt & Spruengli / Nestlé | LEON | Barrier Reverse Convertibles | 25.03.27 |
01.10.2025 | AEIETQ | Airbus SE / MTU Aero Engines Hldg. AG / Rolls-Royce Holdings Plc. | LEON | Barrier Reverse Convertibles | 30.03.27 |
01.10.2025 | AEOQTQ | Accelleron Industries AG / OC Oerlikon N / Stadler Rail AG | LEON | Barrier Reverse Convertibles | 30.03.27 |
01.10.2025 | LBJPHU | Linde Aktie Plc. | UBS | Discount-Zertifikate | 21.09.26 |
01.10.2025 | LUAHJB | UniCredit S.p.A. | BAER | Mini-Futures | |
01.10.2025 | WLOAAV | Lonza Group N | VT | Warrants | 18.12.26 |
01.10.2025 | LBCDJB | Alibaba Group Hldg. | BAER | Mini-Futures | |
01.10.2025 | LACLJB | ASML Hldg. N.V. | BAER | Mini-Futures | |
01.10.2025 | LACMJB | Amazon.com Inc. | BAER | Mini-Futures | |
01.10.2025 | MCRA0T | Circle Internet Group | LEON | Mini-Futures | |
01.10.2025 | OASB2T | ASML Hldg. N.V. | LEON | Knock-Out Warrants | |
01.10.2025 | MALB4T | Alcon | LEON | Mini-Futures | |
01.10.2025 | WKNAFV | Kühne & Nagel Intl. AG | VT | Warrants | 19.12.25 |
01.10.2025 | MCOEST | Coinbase Global Inc | LEON | Mini-Futures | |
01.10.2025 | MAMK8T | Amazon.com Inc. | LEON | Mini-Futures | |
01.10.2025 | OAABWT | Apple Inc. | LEON | Knock-Out Warrants | |
01.10.2025 | MHOEBT | Holcim AG | LEON | Mini-Futures | |
01.10.2025 | OADCQT | Adecco Group AG | LEON | Knock-Out Warrants | |
01.10.2025 | ONDSPT | Nasdaq 100 Index | LEON | Knock-Out Warrants | |
01.10.2025 | OGEBRT | General Electric Co. | LEON | Knock-Out Warrants | |
01.10.2025 | BAZZJB | Alibaba Group Hldg. | BAER | Warrants | 18.09.26 |
01.10.2025 | MINF9T | Intel Corp. | LEON | Mini-Futures | |
01.10.2025 | MNDJPT | Nasdaq 100 Index | LEON | Mini-Futures | |
01.10.2025 | MHOECT | Robinhood Markets Inc. | LEON | Mini-Futures | |
01.10.2025 | MKNDDT | Kühne & Nagel Intl. AG | LEON | Mini-Futures | |
01.10.2025 | MONA2T | ON Holding AG. | LEON | Mini-Futures |
&orderBy=NewIssuesResult:issuedate:desc