Derivate Suche
Neuemissionen
Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
---|---|---|---|---|---|
01.10.2025 | WTSAVV | Tesla Inc. | VT | Warrants | 20.03.26 |
01.10.2025 | MGOINT | Gold (USD) | LEON | Mini-Futures | |
01.10.2025 | MFLAUT | Flow Traders | LEON | Mini-Futures | |
01.10.2025 | SL2BIU | Galderma Group AG | UBS | Mini-Futures | |
01.10.2025 | SVBBMU | ABB | UBS | Mini-Futures | |
01.10.2025 | S8TBLU | VAT Group | UBS | Mini-Futures | |
01.10.2025 | DAX Index | UBS | Knock-Out Warrants | ||
01.10.2025 | MAVC2T | Broadcom Inc. | LEON | Mini-Futures | |
01.10.2025 | MINF8T | Dow Jones Industrial Average Index | LEON | Mini-Futures | |
01.10.2025 | MGACDT | Galenica AG | LEON | Mini-Futures | |
01.10.2025 | OEAJJB | OC Oerlikon N | BAER | Warrants | 18.09.26 |
01.10.2025 | ARBQJB | Aryzta AG | BAER | Warrants | 18.09.26 |
01.10.2025 | Novartis AG | UBS | Knock-Out Warrants | ||
01.10.2025 | Alcon | UBS | Knock-Out Warrants | ||
01.10.2025 | Ypsomed Hldg. AG | UBS | Mini-Futures | ||
01.10.2025 | Sonova Hldg. AG | UBS | Mini-Futures | ||
01.10.2025 | Kühne & Nagel Intl. AG | UBS | Knock-Out Warrants | ||
01.10.2025 | Aryzta AG | BNPP | Mini-Futures | ||
01.10.2025 | MSQE7T | Swissquote Group Hldg. S.A. | LEON | Mini-Futures | |
01.10.2025 | BB Biotech AG | UBS | Mini-Futures | ||
01.10.2025 | Zurich Insurance Group AG | UBS | Mini-Futures | ||
01.10.2025 | DAX Index | UBS | Mini-Futures | ||
01.10.2025 | MADE5T | Adecco Group AG | LEON | Mini-Futures | |
01.10.2025 | SUSB4U | Ypsomed Hldg. AG | UBS | Mini-Futures | |
01.10.2025 | Deutsche Bank AG | SOG | Warrants | 20.03.26 | |
01.10.2025 | Alphabet Inc. (C) | SOG | Warrants | 18.09.26 | |
01.10.2025 | AMEDJB | Amrize | BAER | Warrants | 18.09.26 |
01.10.2025 | Julius Baer Group | UBS | Knock-Out Warrants | ||
01.10.2025 | OC Oerlikon N | UBS | Mini-Futures | ||
01.10.2025 | Swiss RE AG | BNPP | Knock-Out Warrants |
&orderBy=NewIssuesResult:issuedate:desc