Zu diesem Instrument liegen derzeit keine aktuellen Daten vor.
Anlageziel THEAM Quant - Volatility World Absolute I USD H Capitalisation Fonds
The objective of the Sub-fund is to increase the value of its assets over the medium term, through the use of strategies linked to the market's volatility
Stammdaten
| Valor | 44339221 |
| ISIN | LU1049882027 |
| Fondsgesellschaft | BNP PARIBAS ASSET MANAGEMENT |
| Kategorie | Alt - Volatilität |
| Währung | USD |
| Mindestanlage | - |
| VL-fähig? | Nein |
| Thesaurierend/Ausschüttend | Thesaurierend |
| Fondsmanager | Solène Deharbonnier, Marie Barberot |
Aktuelle Daten
| Fondsnote | - |
| Aktueller Rücknahmepreis | 85.21 |
| Fondsvolumen | 6’401’862.98USD |
| Total Expense Ratio (TER) | 0.80% |
Gebühren
| Verwaltungsgebühr | - |
| Depotbankgebühr | - |
| Rücknahmegebühr | - |
| Ausgabeaufschlag | 0.00 % |
Basisdaten
| Auflagedatum | 12.10.2018 |
| Depotbank | BNP Paribas, Luxembourg Branch |
| Zahlstelle | |
| Domizil | Luxembourg |
| Geschäftsjahr | 31.12.2021 |
Performancedaten
| Veränderung Vortag | -0.39 USD (-0.46 %) |