Der Fonds THEAM Quant - Equity US Factor Defensive C USD Capitalisation Fonds wird seit dem 20.12.2024 nicht mehr vertrieben. Nähere Informationen erhalten sie von der Fondsgesellschaft.
Anlageziel THEAM Quant - Equity US Factor Defensive C USD Capitalisation Fonds
The objective of the Sub-fund is to provide capital growth (i) by being exposed to a basket of U.S. equities while taking into account Environmental, Social and Governance (ESG) criteria and (ii) by implementing a systematic options strategy which aims at reducing risk by minimizing volatility in the Sub-fund. The Sub-fund will not invest more than 10% of its net assets in units or shares of UCITS or other UCIs.
Stammdaten
| Valor | 51467863 |
| ISIN | LU2051091705 |
| Fondsgesellschaft | BNP PARIBAS ASSET MANAGEMENT |
| Kategorie | Alt - Volatilität |
| Währung | USD |
| Mindestanlage | - |
| VL-fähig? | Nein |
| Thesaurierend/Ausschüttend | Thesaurierend |
| Fondsmanager | Maxime Panel, Marie Barberot |
Aktuelle Daten
| Fondsnote | - |
| Aktueller Rücknahmepreis | 144.71 |
| Fondsvolumen | 6’152’789.33USD |
| Total Expense Ratio (TER) | 1.55% |
Gebühren
| Verwaltungsgebühr | - |
| Depotbankgebühr | - |
| Rücknahmegebühr | 0.00 % |
| Ausgabeaufschlag | 3.00 % |
Basisdaten
| Auflagedatum | 16.12.2019 |
| Depotbank | BNP Paribas, Luxembourg Branch |
| Zahlstelle | BNP Paribas Securities Services,Paris,succursale de Zurich |
| Domizil | Luxembourg |
| Geschäftsjahr | 31.12.2025 |
Performancedaten
| Veränderung Vortag | 0.84 USD (0.58 %) |