Derivate Suche
Neuemissionen
Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
---|---|---|---|---|---|
23.09.2025 | SJDBZU | DAX Index | UBS | Warrants | 17.09.26 |
23.09.2025 | DAX Index | UBS | Knock-Out Warrants | 19.03.26 | |
23.09.2025 | KOCAJB | Komax AG | BAER | Warrants | 19.06.26 |
23.09.2025 | S&P 500 Index | UBS | Knock-Out Warrants | 19.03.26 | |
23.09.2025 | SFWB4U | DAX Index | UBS | Warrants | 17.09.26 |
23.09.2025 | Barrick Mining Corporation | UBS | Knock-Out Warrants | ||
23.09.2025 | DAX Index | UBS | Knock-Out Warrants | 19.03.26 | |
23.09.2025 | SL9BMU | DAX Index | UBS | Warrants | 17.09.26 |
23.09.2025 | Dow Jones Industrial Average Index | UBS | Knock-Out Warrants | 19.03.26 | |
23.09.2025 | SE3BFU | Commerzbank AG | UBS | Warrants | 18.09.26 |
23.09.2025 | S&P 500 Index | UBS | Knock-Out Warrants | 19.03.26 | |
23.09.2025 | SE4B4U | Nasdaq 100 Index | UBS | Mini-Futures | |
23.09.2025 | Intel Corp. | UBS | Mini-Futures | ||
23.09.2025 | SVBBVU | DAX Index | UBS | Warrants | 17.09.26 |
23.09.2025 | Dow Jones Industrial Average Index | UBS | Knock-Out Warrants | 19.03.26 | |
23.09.2025 | S2ABSU | Volkswagen AG (Vz) | UBS | Warrants | 18.09.26 |
23.09.2025 | S&P 500 Index | UBS | Knock-Out Warrants | 18.12.25 | |
23.09.2025 | SXBBAU | DAX Index | UBS | Warrants | 17.09.26 |
23.09.2025 | S&P 500 Index | UBS | Knock-Out Warrants | 19.03.26 | |
23.09.2025 | Nasdaq 100 Index | UBS | Knock-Out Warrants | 19.03.26 | |
23.09.2025 | SG0BLU | DAX Index | UBS | Warrants | 17.09.26 |
23.09.2025 | Nasdaq 100 Index | UBS | Knock-Out Warrants | 19.03.26 | |
23.09.2025 | Dow Jones Industrial Average Index | UBS | Knock-Out Warrants | 19.03.26 | |
23.09.2025 | S8XBVU | S&P 500 Index | UBS | Knock-Out Warrants | |
23.09.2025 | Dow Jones Industrial Average Index | UBS | Knock-Out Warrants | 19.03.26 | |
23.09.2025 | SIQB9U | DAX Index | UBS | Warrants | 17.09.26 |
23.09.2025 | Intel Corp. | UBS | Knock-Out Warrants | ||
23.09.2025 | SJOBSU | DAX Index | UBS | Knock-Out Warrants | 19.03.26 |
23.09.2025 | Nasdaq 100 Index | UBS | Knock-Out Warrants | 19.03.26 | |
23.09.2025 | S8MBKU | Deutsche Lufthansa AG | UBS | Warrants | 18.09.26 |
&orderBy=NewIssuesResult:issuedate:desc